<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preconstruct News</title>
	<atom:link href="http://www.preconstruct.com/newsblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preconstruct.com/newsblog</link>
	<description>News, Inspiration and Bloggery from the Preconstruct Studio</description>
	<lastBuildDate>Tue, 15 May 2012 11:15:59 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Hayle Harbour &#8211; Permission Granted for ING Real Estate Regeneration Project</title>
		<link>http://www.preconstruct.com/newsblog/2012/05/hayle-harbour-permission-granted-for-ing-real-estate-regeneration/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/05/hayle-harbour-permission-granted-for-ing-real-estate-regeneration/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:51 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[Top Items]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1672</guid>
		<description><![CDATA[Developer ING has secured permission from Cornwall Council for the development on South Quay, which includes the construction of a new supermarket, 30 properties, a restaurant and four retail units. We were extra pleased having helped ING after they commissioned Preconstruct to produce an animation to accompany their planning application and assist with marketing of the scheme. &#160; &#160; The council has granted the permission after communities secretary Eric Pickles said he was not calling in the application. The consent includes an obligation for the developer to complete repairs to Hayle&#8217;s historic harbour walls, reopen part of Carnsew Dock and repair the infrastructure to Carnsew Pool. Cornwall councillor John Pollard said: &#8220;I am grateful to...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/05/hayle-harbour-permission-granted-for-ing-real-estate-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Real-Time Engine for Architectural Visualisation?</title>
		<link>http://www.preconstruct.com/newsblog/2012/03/what-is-the-best-real-time-engine-for-architectural-visualisation/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/03/what-is-the-best-real-time-engine-for-architectural-visualisation/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:07:25 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1662</guid>
		<description><![CDATA[The latest research being carried out in the Precon R&#38;D lab is into real-time engines and the best options available for producing real-time architectural experiences. Historically we have always favoured pre-rendered stand-alone animations, this is because it is a more cost effective approach to produce highly detailed and photo-real outputs, but are things likely to change in the near future? let’s investigate&#8230; What is Pre-rendered Footage? All of the &#8216;sit down and watch&#8217; animations we produce are created from pre-rendered footage.  The viewer is effectively watching a series of still images or frames very quickly (25 per second).  The production of these frames is typically created across several computers (known as a render farm) and...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/03/what-is-the-best-real-time-engine-for-architectural-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>UKTI Head to Istanbul on Construction Trade Mission</title>
		<link>http://www.preconstruct.com/newsblog/2012/01/ukti-head-to-istanbul-on-construction-trade-mission/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/01/ukti-head-to-istanbul-on-construction-trade-mission/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 15:57:59 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[Other Items]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[UKTI]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1632</guid>
		<description><![CDATA[Nicely following on from our article (which you can find here) about development and construction opportunities in Turkey, UKTI are heading an official business development mission for construction. Turkey crops up almost inevitably when discussing the colossal projects in the emerging middle-eastern and central Asian markets so chances are you&#8217;ll be in a position to discuss opportunities well beyond the Turkish borders. They say: UK Trade &#38; Investment is organising a trade mission to Turkey between the 27th February and the 1st March 2012 to showcase the UKs expertise in delivering major construction projects. The mission will allow you to present your knowledge and expertise directly to decision makers from major contractors, consultants and developers...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/01/ukti-head-to-istanbul-on-construction-trade-mission/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya Construction &#8211; Developing Business in the New Era</title>
		<link>http://www.preconstruct.com/newsblog/2012/01/libya-construction-developing-business-in-the-new-era/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/01/libya-construction-developing-business-in-the-new-era/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:49:49 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[Other Items]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Libya]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1598</guid>
		<description><![CDATA[Libya has for some time represented a massive opportunity for growth for the international built environment business community. Colossal state wealth + huge land area + antiquated infrastructure + incentive for change: it doesn&#8217;t take a genius to see that there is room to do something if you have the enthusiasm to pursue it. British architect GMW have come back from Tripoli this week with a small commission in hand after a four-day trade mission led by private trade organisation British Expertise in collaboration with the UKTI. A small bunch of companies who&#8217;d spent time during the previous regime doing some of the necessary groundwork have recently reported that they are back in front of...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/01/libya-construction-developing-business-in-the-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulham FC West Stand Redevelopment Goes In For Planning</title>
		<link>http://www.preconstruct.com/newsblog/2012/01/fulham-fc-west-stand-redevelopment-goes-in-for-planning/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/01/fulham-fc-west-stand-redevelopment-goes-in-for-planning/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:51:40 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Top Items]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Craven Cottage]]></category>
		<category><![CDATA[David Langdon]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Fulham FC]]></category>
		<category><![CDATA[KSS Group]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[NLP Planning]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[verified views]]></category>
		<category><![CDATA[West Stand]]></category>
		<category><![CDATA[WSP]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1475</guid>
		<description><![CDATA[Great news for Fulham Fans as KSS have recently submitted plans for the redevelopment of Fulham Football Club’s historic Craven Cottage ground beside the River Thames. The project team including planning consultants Nathaniel Lichfield and Partners, project managers Davis Langdon and structural engineers WSP have developed a scheme that, if approved, will increase the stadium&#8217;s capacity by 5,000 to 30,000 whilst also opening up the river walk which has been closed-0ff to the public for many years. The proposal involves demolishing the existing Riverside Stand and replacing it with a larger facility containing hospitality and back-of-house functions which would overhang a new towpath whilst retaining the grade II-listed Johnny Haynes Stand, dating from 1896. A...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/01/fulham-fc-west-stand-redevelopment-goes-in-for-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Forge Property Partnerships &#8211; top property conference back on the 7th February 2012</title>
		<link>http://www.preconstruct.com/newsblog/2012/01/forge-property-partnerships-back-on-the-7th-february-2012/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/01/forge-property-partnerships-back-on-the-7th-february-2012/#comments</comments>
		<pubDate>Thu, 12 Jan 2012 09:21:29 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[Events]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Other Items]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[event]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[swanke hayden connell]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1442</guid>
		<description><![CDATA[Forge London is coming round again &#8211; 7th Feb at the Congress Centre, Great Russell St. Having attended the inaugural event and missed the second, I made sure to register early for this one. I think you&#8217;ll struggle to find a more valuable conference and networking event for built environment professionals &#8211; top speakers and attendees. Not sure about availability of spaces but if you can get there it will be valuable &#8211; http://bit.ly/forgelondon &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; Chair for this year&#8217;s event is Anthony Hilton, Financial Editor – Evening Standard and the discussion titled &#8216;London&#8217;s Future: The City of Choice?&#8217; Panellists include Richard Watson, futurist and author and Miles...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/01/forge-property-partnerships-back-on-the-7th-february-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Positive: Making BIM Work in the Real World</title>
		<link>http://www.preconstruct.com/newsblog/2011/11/bim-positive-making-bim-work-in-the-real-world/</link>
		<comments>http://www.preconstruct.com/newsblog/2011/11/bim-positive-making-bim-work-in-the-real-world/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[The BIM Section]]></category>
		<category><![CDATA[Top Items]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[KSS Group]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WSP Group]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1229</guid>
		<description><![CDATA[A short blast of internet research to gather views and opinions about the impact of BIM and intelligent models in construction will likely become much shorter than you&#8217;d planned, brought to a swift halt as you are overwhelmed by the weight of the volume of information around. From casual statements through hefty blogs to intensively and expensively researched commercial studies, the range of content on the subject is bewildering. Data-driven case studies can produce a statistical soup, giving you nothing more than a set of intangible figures that don&#8217;t relate to any recognisible part of your business. To further distort the picture, the intent of some commercial practitoners seems a little opportunistic &#8211; &#8216;Facts&#8217; often...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2011/11/bim-positive-making-bim-work-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics &#8211; A Tale of BIM Experience</title>
		<link>http://www.preconstruct.com/newsblog/2011/11/back-to-basics-a-tale-of-bim-experience-2/</link>
		<comments>http://www.preconstruct.com/newsblog/2011/11/back-to-basics-a-tale-of-bim-experience-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:44:45 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[The BIM Section]]></category>
		<category><![CDATA[Top Items]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1319</guid>
		<description><![CDATA[Back in 2008, I walked in to the offices of KSS Group in the West End of London to meet the team for the first time. The group of directors and I spent a while looking at our portfolio and, after exploring which projects were underway and what we could work with them on, the discussion quickly moved on beyond what we at Preconstruct were doing in visualisation, to what the design teams were doing with BIM at KSS. There was a great deal of excitement as to what this technology could do and what it would mean for the future. A few years on and we&#8217;ve worked on numerous projects together, all the while...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2011/11/back-to-basics-a-tale-of-bim-experience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey &#8211; a Growth Market for Development &amp; Construction</title>
		<link>http://www.preconstruct.com/newsblog/2011/11/turkey-a-growth-market-for-development-construction/</link>
		<comments>http://www.preconstruct.com/newsblog/2011/11/turkey-a-growth-market-for-development-construction/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[Top Items]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Nick Birchall]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[swanke hayden connell]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1185</guid>
		<description><![CDATA[If you have international growth ambitions, Turkey would seem an interesting place to start. The country stands at the gateway to several of the resource-rich, cash-generating, emerging economies across central Asia, including Uzbekistan, Turkmenistan and Kazakhstan. It is also uniquely placed to handle business in the Iraqi construction market &#8211; a country that is likely to see the most significant concentration of growth of any country in the Middle East and Central Asia in the next few years. Construction giants based in Turkey have, in the past, enjoyed almost exclusive access to many major opportunities in these countries, often being viewed by clients as having an ideal blend of exposure and experience in the international...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2011/11/turkey-a-growth-market-for-development-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NPPF has to be good, right? Boyer Planning&#8217;s Grant Leggett explores&#8230;</title>
		<link>http://www.preconstruct.com/newsblog/2011/11/nppf-has-to-be-good-right-boyer-plannings-grant-leggett-explores/</link>
		<comments>http://www.preconstruct.com/newsblog/2011/11/nppf-has-to-be-good-right-boyer-plannings-grant-leggett-explores/#comments</comments>
		<pubDate>Wed, 16 Nov 2011 11:26:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Top Items]]></category>
		<category><![CDATA[Greg Clark]]></category>
		<category><![CDATA[NPPF]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1114</guid>
		<description><![CDATA[Less red tape and a presumption in favour of development. That must be good, right? I can’t wait &#8211; I think it’s going to be fantastic That was the response I received from a professional in the development industry, when I asked him for his thoughts on the emerging National Planning Policy Framework. I can’t remember any time in my career that I’ve heard new legislation met with such excitement, and on the face of it, what’s not to be excited about? Minister for Communities and Local Government Greg Clark’s love for reducing red tape is well known – it’s suggested that he won’t consider a new policy from his civil servants unless they suggest...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2011/11/nppf-has-to-be-good-right-boyer-plannings-grant-leggett-explores/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

