<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Preconstruct News</title>
	<atom:link href="http://www.preconstruct.com/newsblog/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.preconstruct.com/newsblog</link>
	<description>News, Inspiration and Bloggery from the Preconstruct Studio</description>
	<lastBuildDate>Thu, 25 Apr 2013 13:40:12 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>Verified Views Website Launched by Preconstruct</title>
		<link>http://www.preconstruct.com/newsblog/2013/04/verified-views-website-launched-by-preconstruct/</link>
		<comments>http://www.preconstruct.com/newsblog/2013/04/verified-views-website-launched-by-preconstruct/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 13:37:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Top Items]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1754</guid>
		<description><![CDATA[Following a fantastic year of growth for our AVR verified views business, we have built a dedicated website to showcase some of our work in this field - 100% of projects that have used our AVR verified views our have received planning permission. &#160; www.verifiedviews.net &#160; Preconstruct is a creative agency specialising in communication media for the built environment:- - Computer-generated images (CGI) and photomontages - Animations and fly-throughs - 4D construction animations and bid films - Interactive media &#160; Supporting architects and developers with visualisation for planning purposes has been a key part of our business since we started in 2003. &#160; Super-accurate verified views are required by an increasing number of planning authorities...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2013/04/verified-views-website-launched-by-preconstruct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulham FC Riverside Stand Gains Planning Consent</title>
		<link>http://www.preconstruct.com/newsblog/2012/08/fulham-fc-riverside-stand-gains-planning-consent/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/08/fulham-fc-riverside-stand-gains-planning-consent/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 13:33:34 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[The BIM Section]]></category>
		<category><![CDATA[architecture]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[KSS Group]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[planning]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1718</guid>
		<description><![CDATA[Our experience in creating artistic yet verifiably accurate imagery has proven to be influential once again with Fulham FC winning planning consent for it&#8217;s proposal to redevelop the Riverside stand at Craven Cottage. Regular visitors to Craven Cottage will tell you that the ground is ripe for improvement and, with approval from the Mayor&#8217;s office the final stage, the successful planning application will be able to deliver the promised benefits to local residents and visitors to the stadium. For the first time in decades, the riverside walk will be open to the public, providing new leisure opportunities for residents and visitors. The turnstiles will now be accessed from close to the river, reducing the impact...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/08/fulham-fc-riverside-stand-gains-planning-consent/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Gloucester County Cricket Club &#8211; Plans For Ground Development Win Approval</title>
		<link>http://www.preconstruct.com/newsblog/2012/05/gloucester-county-cricket-club-plans-for-ground-development-win-approval/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/05/gloucester-county-cricket-club-plans-for-ground-development-win-approval/#comments</comments>
		<pubDate>Thu, 31 May 2012 12:46:00 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[Architecture]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Top Items]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1687</guid>
		<description><![CDATA[&#160; &#160; &#160; &#160; It has been confirmed that planning consent has been granted for GCCC&#8217;s redevelopment of their Bristol ground. &#160; &#160; &#160; &#160; &#160; The scheme had been revised in response to vocal objection from residents, reducing the height of the scheme yet still retaining the units required to make it commercially and operationally viable. &#160; &#160; &#160; &#160; &#160; &#160; &#160; &#160; We played our part by producing a series of photo-real still CGI and photomontage that have accompanied the scheme through design, planning and consultation. Since permission was granted, we&#8217;ve seen the stills across all forms of media and, although we say it ourselves, they look very good indeed. Share thisTweetFacebookLinkedInTumblrStumbleDiggDelicious]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/05/gloucester-county-cricket-club-plans-for-ground-development-win-approval/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hayle Harbour &#8211; Permission Granted for ING Real Estate Regeneration Project</title>
		<link>http://www.preconstruct.com/newsblog/2012/05/hayle-harbour-permission-granted-for-ing-real-estate-regeneration/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/05/hayle-harbour-permission-granted-for-ing-real-estate-regeneration/#comments</comments>
		<pubDate>Tue, 15 May 2012 11:00:51 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[Latest]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Regeneration]]></category>
		<category><![CDATA[Top Items]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1672</guid>
		<description><![CDATA[Developer ING has secured permission from Cornwall Council for the development on South Quay, which includes the construction of a new supermarket, 30 properties, a restaurant and four retail units. We were extra pleased having helped ING after they commissioned Preconstruct to produce an animation to accompany their planning application and assist with marketing of the scheme. &#160; &#160; The council has granted the permission after communities secretary Eric Pickles said he was not calling in the application. The consent includes an obligation for the developer to complete repairs to Hayle&#8217;s historic harbour walls, reopen part of Carnsew Dock and repair the infrastructure to Carnsew Pool. Cornwall councillor John Pollard said: &#8220;I am grateful to...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/05/hayle-harbour-permission-granted-for-ing-real-estate-regeneration/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the Best Real-Time Engine for Architectural Visualisation?</title>
		<link>http://www.preconstruct.com/newsblog/2012/03/what-is-the-best-real-time-engine-for-architectural-visualisation/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/03/what-is-the-best-real-time-engine-for-architectural-visualisation/#comments</comments>
		<pubDate>Thu, 01 Mar 2012 16:07:25 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[Inspiration]]></category>
		<category><![CDATA[Latest]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[animation]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[realtime]]></category>
		<category><![CDATA[technology]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1662</guid>
		<description><![CDATA[The latest research being carried out in the Precon R&#38;D lab is into real-time engines and the best options available for producing real-time architectural experiences. Historically we have always favoured pre-rendered stand-alone animations, this is because it is a more cost effective approach to produce highly detailed and photo-real outputs, but are things likely to change in the near future? let’s investigate&#8230; What is Pre-rendered Footage? All of the &#8216;sit down and watch&#8217; animations we produce are created from pre-rendered footage.  The viewer is effectively watching a series of still images or frames very quickly (25 per second).  The production of these frames is typically created across several computers (known as a render farm) and...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/03/what-is-the-best-real-time-engine-for-architectural-visualisation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Libya Construction &#8211; Developing Business in the New Era</title>
		<link>http://www.preconstruct.com/newsblog/2012/01/libya-construction-developing-business-in-the-new-era/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/01/libya-construction-developing-business-in-the-new-era/#comments</comments>
		<pubDate>Fri, 27 Jan 2012 10:49:49 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[Other Items]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Libya]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1598</guid>
		<description><![CDATA[Libya has for some time represented a massive opportunity for growth for the international built environment business community. Colossal state wealth + huge land area + antiquated infrastructure + incentive for change: it doesn&#8217;t take a genius to see that there is room to do something if you have the enthusiasm to pursue it. British architect GMW have come back from Tripoli this week with a small commission in hand after a four-day trade mission led by private trade organisation British Expertise in collaboration with the UKTI. A small bunch of companies who&#8217;d spent time during the previous regime doing some of the necessary groundwork have recently reported that they are back in front of...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/01/libya-construction-developing-business-in-the-new-era/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fulham FC West Stand Redevelopment Goes In For Planning</title>
		<link>http://www.preconstruct.com/newsblog/2012/01/fulham-fc-west-stand-redevelopment-goes-in-for-planning/</link>
		<comments>http://www.preconstruct.com/newsblog/2012/01/fulham-fc-west-stand-redevelopment-goes-in-for-planning/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 14:51:40 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[Planning]]></category>
		<category><![CDATA[Top Items]]></category>
		<category><![CDATA[CGI]]></category>
		<category><![CDATA[Craven Cottage]]></category>
		<category><![CDATA[David Langdon]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[Fulham FC]]></category>
		<category><![CDATA[KSS Group]]></category>
		<category><![CDATA[London]]></category>
		<category><![CDATA[NLP Planning]]></category>
		<category><![CDATA[Riverside]]></category>
		<category><![CDATA[Thames]]></category>
		<category><![CDATA[verified views]]></category>
		<category><![CDATA[West Stand]]></category>
		<category><![CDATA[WSP]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1475</guid>
		<description><![CDATA[Great news for Fulham Fans as KSS have recently submitted plans for the redevelopment of Fulham Football Club’s historic Craven Cottage ground beside the River Thames. The project team including planning consultants Nathaniel Lichfield and Partners, project managers Davis Langdon and structural engineers WSP have developed a scheme that, if approved, will increase the stadium&#8217;s capacity by 5,000 to 30,000 whilst also opening up the river walk which has been closed-0ff to the public for many years. The proposal involves demolishing the existing Riverside Stand and replacing it with a larger facility containing hospitality and back-of-house functions which would overhang a new towpath whilst retaining the grade II-listed Johnny Haynes Stand, dating from 1896. A...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2012/01/fulham-fc-west-stand-redevelopment-goes-in-for-planning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>BIM Positive: Making BIM Work in the Real World</title>
		<link>http://www.preconstruct.com/newsblog/2011/11/bim-positive-making-bim-work-in-the-real-world/</link>
		<comments>http://www.preconstruct.com/newsblog/2011/11/bim-positive-making-bim-work-in-the-real-world/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:53:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[The BIM Section]]></category>
		<category><![CDATA[Top Items]]></category>
		<category><![CDATA[3d]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[KSS Group]]></category>
		<category><![CDATA[technology]]></category>
		<category><![CDATA[WSP Group]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1229</guid>
		<description><![CDATA[A short blast of internet research to gather views and opinions about the impact of BIM and intelligent models in construction will likely become much shorter than you&#8217;d planned, brought to a swift halt as you are overwhelmed by the weight of the volume of information around. From casual statements through hefty blogs to intensively and expensively researched commercial studies, the range of content on the subject is bewildering. Data-driven case studies can produce a statistical soup, giving you nothing more than a set of intangible figures that don&#8217;t relate to any recognisible part of your business. To further distort the picture, the intent of some commercial practitoners seems a little opportunistic &#8211; &#8216;Facts&#8217; often...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2011/11/bim-positive-making-bim-work-in-the-real-world/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back to Basics &#8211; A Tale of BIM Experience</title>
		<link>http://www.preconstruct.com/newsblog/2011/11/back-to-basics-a-tale-of-bim-experience-2/</link>
		<comments>http://www.preconstruct.com/newsblog/2011/11/back-to-basics-a-tale-of-bim-experience-2/#comments</comments>
		<pubDate>Wed, 30 Nov 2011 10:44:45 +0000</pubDate>
		<dc:creator>mynameishenryjohn</dc:creator>
				<category><![CDATA[News Items]]></category>
		<category><![CDATA[The BIM Section]]></category>
		<category><![CDATA[Top Items]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1319</guid>
		<description><![CDATA[Back in 2008, I walked in to the offices of KSS Group in the West End of London to meet the team for the first time. The group of directors and I spent a while looking at our portfolio and, after exploring which projects were underway and what we could work with them on, the discussion quickly moved on beyond what we at Preconstruct were doing in visualisation, to what the design teams were doing with BIM at KSS. There was a great deal of excitement as to what this technology could do and what it would mean for the future. A few years on and we&#8217;ve worked on numerous projects together, all the while...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2011/11/back-to-basics-a-tale-of-bim-experience-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Turkey &#8211; a Growth Market for Development &amp; Construction</title>
		<link>http://www.preconstruct.com/newsblog/2011/11/turkey-a-growth-market-for-development-construction/</link>
		<comments>http://www.preconstruct.com/newsblog/2011/11/turkey-a-growth-market-for-development-construction/#comments</comments>
		<pubDate>Fri, 18 Nov 2011 13:00:50 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Construction]]></category>
		<category><![CDATA[News Items]]></category>
		<category><![CDATA[Top Items]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[development]]></category>
		<category><![CDATA[growth]]></category>
		<category><![CDATA[international]]></category>
		<category><![CDATA[Istanbul]]></category>
		<category><![CDATA[Nick Birchall]]></category>
		<category><![CDATA[real estate]]></category>
		<category><![CDATA[swanke hayden connell]]></category>
		<category><![CDATA[Turkey]]></category>

		<guid isPermaLink="false">http://www.preconstruct.com/newsblog/?p=1185</guid>
		<description><![CDATA[If you have international growth ambitions, Turkey would seem an interesting place to start. The country stands at the gateway to several of the resource-rich, cash-generating, emerging economies across central Asia, including Uzbekistan, Turkmenistan and Kazakhstan. It is also uniquely placed to handle business in the Iraqi construction market &#8211; a country that is likely to see the most significant concentration of growth of any country in the Middle East and Central Asia in the next few years. Construction giants based in Turkey have, in the past, enjoyed almost exclusive access to many major opportunities in these countries, often being viewed by clients as having an ideal blend of exposure and experience in the international...]]></description>
		<wfw:commentRss>http://www.preconstruct.com/newsblog/2011/11/turkey-a-growth-market-for-development-construction/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
